Manager – Stephen MacAulay
| # | Player | App | Sub | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | Brendan MacPhee | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan MacGillivray | 10 | 0 | 0 | 2 | 1 | 0 |
| 4 | Harry Luney | 10 | 0 | 2 | 4 | 0 | 0 |
| 5 | Joe MacNeil | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Woodman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Calum Campbell | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | John Angus MacPhee | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ally Downie | 8 | 0 | 2 | 0 | 0 | 0 |
| 11 | Angus Campbell | 10 | 0 | 3 | 3 | 0 | 0 |
| 12 | Niall Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angus MacPhail | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Neil MacMillan | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Shaw | 5 | 1 | 0 | 0 | 0 | 0 |
| 19 | David Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archie MacDonald | 9 | 0 | 10 | 4 | 3 | 0 |
| 21 | Iain MacDonald | 5 | 4 | 2 | 2 | 0 | 0 |
| 22 | Scott Matheson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott MacDonald | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alasdair MacPhee | 3 | 6 | 0 | 0 | 0 | 0 |
| 25 | Donald John Beaton | 4 | 4 | 0 | 0 | 0 | 0 |
| 26 | ![]() Viorel Mirauta | 6 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cornel | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() Johnny Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tudor | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Connor macphee | 7 | 0 | 0 | 0 | 0 | 0 |
| 31 | David MacIsaac | 10 | 0 | 0 | 0 | 0 | 0 |
| 32 | DJ MacMillan | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hamish MacDonald | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | Lennon MacInnes | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Ross MacRury | 3 | 0 | 0 | 0 | 0 | 0 |
| 50 | Creels Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Calum Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Taylor Linich | 5 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kieran MacCormick | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Stephen Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | own goal | 0 | 0 | 1 | 0 | 0 | 0 |




